Property Attributes
- MLS#5081899
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityShapleigh
- AreaYork
- NeighborhoodMousam Lake
- Zip04076
- StyleCape,Contemporary
- Year Built2023
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.8 Acres
Data Source:
PrimeMLS
Property Description
What a view! Nestled in the pines, this exceptional 2023-built lakefront home sits on .8 of an acre with 100' of waterfront on Upper Mousam Lake. Offering 4 bedrooms and 3.5 baths, the home is thoughtfully designed for both personal enjoyment and income potential. The first floor features a bright, open concept living, kitchen, and dining area positioned to take full advantage of stunning lake views. An en suite bedroom provides convenient single-level living, while a laundry room with half bath adds practicality. The second floor features the primary suite with a private bath and walk- in closet, 2 bedrooms, an additional full bath and a cozy reading nook. With its expansive lot, quality construction, stunning views and established rental performance, this property presents an opportunity to own on one of Southern Maine's most desirable lakes.
| Price History | |
|---|---|
| 4/12/2026 | Listed $1,275,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Concrete,Leach Field,Private,Septic |
| Heating | Electric,Heat Pump |
| Cooling | Mini Split |
| Utilities | Telephone Available |
| Roof | Shingle |
| Appliances | ENERGY STAR Qual Dishwshr,ENERGY STAR Qual Dryer,Electric Range,ENERGY STAR Qual Fridge,ENERGY STAR Qual Washer |
| Garage | No |
| Flood Zone | No |
| Zoning | shoreland |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| Style | Cape,Contemporary |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | No |
| Construction Materials | Wood Frame,Vinyl Exterior |
| City | Shapleigh |
| Property Class | Residential |
| Seasonal | No |
| DOM | 81 |
| Price Per Sq Ft Total AG | 599.15 |
| Last Updated | 09/25/2026 12:50:47 |
Interior Features
| Basement Description | Bulkhead,Concrete Floor,Full,Storage Space,Unfinished,Exterior Access |
|---|---|
| Basement | Yes |
| Beds | 4 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 2128 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Kitchen/Dining,Level 1: Kitchen/Living,Level 1: Eat-in Kitchen,Level 1: Laundry Room,Level 1: Primary Bdm Ste |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Bonus Room |
| Room 7 Level | 2 |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 2 |
| Room 5 Type | Laundry Room |
| Room 5 Level | 1 |
| Room 4 Type | Primary BR Suite |
| Room 4 Level | 1 |
| Room 3 Type | Kitchen/Dining |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen/Living |
| Room 2 Level | 1 |
| Room 1 Type | Eat-in Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level,Sloping,Wooded,Near Snowmobile Trails,Private |
|---|---|
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.8 |
| Water Source | Drilled Well,Private,Purifier/Soft |
| Water Body Name | Mousam Lake |
| Foundation | Concrete |
| Lot | 5 |
| Color | blue |
| Waterfront Property | Yes |
| Road Frontage Length | 100 |
| Road Frontage Type | Dead End,Gravel,Private Road,Privately Maintained |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 34848 |
| Water Body Access | Yes |
| Water Access Details | Deep Water Access,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04076
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 9:33 AM UTC