Property Attributes
- MLS#5109157
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityPlaistow
- AreaRockingham
- Zip03865
- StyleColonial
- Year Built2002
- Price$ 969,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3324
- Lot Size2.78 Acres
Data Source:
PrimeMLS
Property Description
If ever was a home that could check all the boxes, this is it. Come and discover the inviting appeal of over 3200 s.f. of living at 4 Day Break Drive, a 10RM, 4BR and 2.5BA Colonial located just over the MA border and less than 5 minutes to Route 495. Upon entrance, you are greeted by a bright and airy foyer with sparkling hardwood floors all around, plenty of recessed lighting and central air throughout. The kitchen, perfect for your culinary endeavors, offers an enormous amount of space and boasts marble countertops, SS appliances and central island. The large Family Room just off the kitchen features a fireplace and is perfect for entertaining. A sunny Dining Room, a formal Living Room with a second fireplace and an Office complete this level. Of course, a property like this will not be without a deck carrying your entertaining to the private outdoors or even to the lower patio and firepit for a night of making smores and memories, while enjoying peace, tranquility and nature. Take the stairs up from the first floor you will find 4 bedrooms, a laundry room and 2 full bathrooms. The beautifully planned Primary Bedroom Suite offers a true private retreat, complete with a full bathroom with shower, jacuzzi tub, and 2 walk-in closets. The huge walkup unfinished attic offers an incredible opportunity for future living space. This property comes with a 3 car garage, next to partially finished basement that consists of an office, utility room and mud/exercise room. One of only four homes on a cul-de-sac and set on a 2.78 acre lot this one owner home, provides rare opportunity to enjoy convenience and comfort just 50 minutes away from all that Boston has to offer. Recent improvements the Sellers made are new Azek deck (11/2024); new garage doors (9/2025), new carpet in all bedrooms (9/2025); updated primary bathroom (7/2026); new LVP floors in basement (8/2026); newer roof (8/2016) and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Pollard Elementary School | Timberlane Regional Middle | Timberlane Regional High Sch |
| Price History | |
|---|---|
| 9/10/2026 | Listed $969,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Concrete,Leach Field On-Site,Private |
| Heating | Propane,Forced Air,Multi Zone |
| Cooling | Central AC |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Gas Stove,Domestic Water Heater |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | ICR |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2 |
| Tax Rate | 14.44 |
| Type | Single Family |
| Documents Available | Deed,Plot Plan,Property Disclosure,Tax Map |
| Block | 023 |
| Property Condition | Existing |
| Assessment Amount | 896200 |
| Tax Year | 2025 |
| Electric Company | Unitil |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| Directions | Newton Road (RT108) to Day Break Drive (also Daybreak Drive) |
| High School | Timberlane Regional High Sch |
| City | Plaistow |
| Property Class | Residential |
| Other Equipment | Air Conditioner |
| School District | Timberlane Regional |
| Seasonal | No |
| Elementary School | Pollard Elementary School |
| Middle School | Timberlane Regional Middle |
| DOM | 15 |
| Price Per Sq Ft Total AG | 302.72 |
| Last Updated | 09/12/2026 12:19:16 |
Interior Features
| Basement Description | Full,Partially Finished |
|---|---|
| Interior Amenities | Cathedral Ceiling,Wood Fireplace,1 Fireplace,2 Fireplaces,Kitchen Island,Primary BR w/ BA,Vaulted Ceiling,Walk-in Closet,Whirlpool Tub,2nd Floor Laundry,Common Heating/Cooling,Walkup Attic |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Beds | 4 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 3324 |
| Rooms: Level B | Level B: Office/Study |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Den,Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Living Room |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 13x11 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 14x10 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 14x13 |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 2 |
| Room 6 Dimensions | 29x14 |
| Room 5 Type | Den |
| Room 5 Level | 1 |
| Room 5 Dimensions | 13x12 |
| Room 4 Type | Kitchen |
| Room 4 Level | 1 |
| Room 4 Dimensions | 22x13 |
| Room 3 Type | Family Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 23x14 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14x15 |
| Room 13 Type | Bathroom Full |
| Room 13 Level | 2 |
| Room 12 Type | Bathroom Full |
| Room 12 Level | 2 |
| Room 11 Type | Bathroom Half |
| Room 11 Level | 1 |
| Room 10 Type | Office/Study |
| Room 10 Level | Basement |
| Room 10 Dimensions | 14x14 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 14x15 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,View,Wooded,Abuts Conservation |
|---|---|
| Exterior Amenities | Deck,Patio |
| Driveway | Paved |
| Lot Size Area | 2.78 |
| Water Source | Drilled Well,Private |
| Parking Features | Auto Open,Direct Entry,Driveway,Garage |
| Garage Capacity | 3 |
| Foundation | Poured Concrete |
| Lot | 004-00 |
| Color | grey |
| Road Frontage Length | 177 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot Size Square Feet | 121097 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03865
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 9:33 AM UTC