Property Attributes
- MLS#5111424
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityWells
- AreaYork
- Zip04090
- StyleRanch
- Year Built1981
- Price$ 529,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1480
- Lot Size1.2 Acres
Data Source:
PrimeMLS
Property Description
With charming curb appeal and a circular driveway for plenty of parking, this thoughtfully maintained and updated ranch offers simple one-level living in a cozy Wells neighborhood. A woodstove in the living room welcomes you into the home and the updated kitchen features hardwood cabinets, granite counters and lots of storage. The adjacent dining area is open to the four-season room addition that expands the living space, providing a lovely spot for reading, crafts, and more. The primary bedroom offers the convenience of an attached half bath, and the two additional guest rooms, a hall bath, and a laundry area complete the living space. The attached, oversized two-car garage offers plenty of storage and has a Modine heater to use the workshop area year-round. The spacious backyard offers 3 sheds with the largest one offering enough space for a tractor. The abutting property to the rear is owned by the Water District and allows access to their natural trails. The impeccable condition of the home, with its gleaming hardwood floors throughout and a 2024 installed whole home generator, allows the next owner to enjoy the home without the immediate need for major renovations.
| Price History | |
|---|---|
| 9/24/2026 | Listed $529,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Oil,Baseboard,Hot Water,Multi Zone |
| Cooling | Central AC |
| Utilities | Other |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer,Water Heater off Boiler,All-in-one Washer/Dryer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RA |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1981 |
| Electric | Circuit Breaker(s),Generator,Underground |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Block | - |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | I-95 to Wells Exit,Right on Rte 109 for approx 6 miles,take Right on Deerwood Rd,Right on Hamlyn that becomes Glenwood,house is on the Left. |
| City | Wells |
| Property Class | Residential |
| Other Equipment | Standby Generator |
| Seasonal | No |
| DOM | 1 |
| Price Per Sq Ft Total AG | 357.43 |
| Last Updated | 09/25/2026 19:15:42 |
Interior Features
| Basement Description | Slab |
|---|---|
| Basement | No |
| Flooring | Hardwood,Tile |
| Beds | 3 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1480 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bedroom,Level 1: Sunroom |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Primary Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Sunroom |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
Exterior Features
| Lot Features | Landscaped,Level,Wooded |
|---|---|
| Driveway | Circular,Paved |
| Lot Size Area | 1.2 |
| Water Source | On-Site Well Exists |
| Parking Features | Auto Open,Direct Entry,Heated Garage,Off Street,On-Site,Parking Spaces 5 - 10,Paved |
| Garage Capacity | 2 |
| Foundation | Poured Concrete,Concrete Slab |
| Lot | 28-12 |
| Color | Grey |
| Road Frontage Length | 139 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Lot Size Square Feet | 52272 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04090
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 9:33 AM UTC